OnePlus 7T Pro
Rs. 82,500
OnePlus 7 Price in Pakistan is Rs. 74,000
The newest OnePlus 7 phone is available in Pakistan with excellent specs at a good price.
Its colors are Mirror Gray, Red, and Mirror Blue. The device is very popular among the OnePlus community due to superior performance, screen size, camera quality, battery life, and features in general.
The phoneโs camera setup includes a 48 MP dual rear camera and a 16 MP front camera for selfies. With a 6.41-inch display and a maximum of 1080 x 2340 pixels resolution. Equipped with the Snapdragon 855 chipset and Adreno 640 GPU, the OnePlus 7 provides excellent processing. It has too a 3700 mAh battery to use it a long time.
Build | |
OS | Android 9.0 (Pie) |
---|---|
UI | OxygenOS 9.8.5 |
Dimensions | 157.7 x 74.8 x 8.2 mm |
Weight | 182 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Mirror Gray, Red, Mirror Blue |
Frequency | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | Null |
Processor | |
CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Display | |
Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.41 Inches |
Resolution | 1080 x 2340 Pixels (~402 PPI) |
Protection | Corning Gorilla Glass 6 |
Extra Features | DCI-P3 100%, HDR10 |
Memory | |
Built-in | 128/256GB Built-in, 6/8GB RAM |
Card | No |
Camera | |
Main | Dual 48 MP, f/1.7, 1/2", PDAF, OIS + 5MP, f/2.4, depth sensor, Dual LED Flash |
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 |
Camera Features | Dual-LED flash, HDR, panorama |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE |
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS |
Radio | Null |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps |
OnePlus 7 Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Battery | |
Capacity | (Li-Po Non removable), 3700 mAh - Fast battery charging 20W |
Price | |
OnePlus 7 Price in Pakistan Rs. 74,000 | |
Ratings | |
Average Rating is 4.9 stars |
Disclaimer: The OnePlus 7 price in Pakistan is updated daily based on information provided by local retailers and dealers. While we strive for accuracy, we cannot guarantee that the prices or details on this page are completely error-free. Please verify the latest OnePlus 7 price and specifications at your nearest store for the most accurate information. From our last survey the OnePlus 7 price in Pakistan is Rs. 74000
The OnePlus 7 price in Pakistan starts at Rs. 49,999. It is available at both local and online stores across the country.
The OnePlus 7 is available in two variants:
6GB RAM / 128GB Storage
8GB RAM / 256GB Storage
The OnePlus 7 was officially launched in Pakistan on May 1, 2019.